| Full Name : | Richard Graeme Riley |
| Nationality: | British |
| Email: | rileyrg@googlemail.com |
| Mobile: | +49 162 7110593 |
| Address: | Augustenpassage 17 |
| 20357 Hamburg | |
| Germany | |
| Homepage: | http://www.richardriley.net |
| Date: | 1986-1989 |
| Course: | Computer Systems Engineering |
| University: | University Of Kent At Canterbury |
| Description: | Hybrid degree covering Analog and Digital Electronics and Software Engineering. Third year project featured the design and implementation of a speech acquisition and storage system and subsequent fast fourier analysis on the resulting waveforms using a suite of SW written in 6809 assembler. |
| Date: | 1984-1986 | ||||||||
| College: | Torbay Technological College, Torbay, Devon, England. | ||||||||
| Results: |
|
| POINT Skill Summary continued | |
| Location | Dublin, Ireland. |
| Dates | June 1994 - November 2001 |
| Development of Industry leading CRM product | |
| Introduction | POINT was a fairly new company which had just moved its R&D to Dublin Ireland, was hired as an Analyst Programmer in june 1994. Initially was tasked with learning the in house language, POP, and fixing bugs in the DOS product. After that I migrated to the team responsible for porting that SW to the Windows GUI Environment. Shortly after that I applied and was accepted to the OS/2 migration team whose task was to create a GUI and Platform in dependant layer to enable us to develop platform independent business application software. |
| POP | Gained proficiency with their in house OO language POP, an Object Orientated language featuring late binding and platform independent p-code generation while understanding the developing core application framework. POP would be similar in concept to Java. Extended core libraries to provide more object orientated features to better enable code reuse. |
|
| |
| Windows Development | Responsible for various modules including UI and business logic design for the cross table filtering tools (including designing and implementing all commonly used search operators an operator might need in and RDBM independent manner) Product extended to utilise various RDBMS systems using in house language as a DB independent API. |
| Architecture | Architecture included a novel "Secondary Entry" approach which enabled all classes and objects to be redefined or extended on site without needing to modify the core product. Part if the core application development team tasked with high priority development to meet important schedules and deadlines. |
|
| |
| C++, OS/2 and IBM | Modified the C++ language kernel and Windows GUI DLLs to compile under OS/2 to enable seamless integration of POP application code with Windows or OS/2. Out team of 3 wrote a layer to emulate the Win32 API by calling relevant OS/2 Presentation Manager and GPI API calls. Where necessary redesigned the higher level business application to ensure it could work with the platform independant GUI layer. |
| Responsibilities | Managed team of up to 30 people concentrating on removing any platform specifics from application code and ironing out issues with the Presentation manager API at the C++ level. |
| Customer Interaction | Successfully managed the project acceptance test with IBM generating significant income for the company. |
|
| |
| Task | Design and implementation of the "next generation" of POINT product. |
| Business Objects | Move to Business Objects and scripting/workflow automation for multiple servers and client independent logic flow. |
| Scripting | Personally redesigned and implemented the core action engine which was responsible for processing work flows and scripts for the products business objects. Extended the graphical tools for designing the workflows to include transaction points, post and pre-action hooks amongst other improvements. |
| Training | Conducted periodic, highly successful technical architecture and language training to customer sites. |
| Sales | Participated in on site sales drives and technical presentations to potential new clients and existing client base alike. Including new architecture presentations to the annual user conference and the annual company review. |
|
| |
| Development Environment | Designed and implemented a totally new UI and functionality for the in house development environment including class browsers, hot linking of code and context sensitive help for the on site consultant and in office programmer. |
| Presentations | Frequently performed sales support presentations in addition to presenting new architectures at the yearly customer show. |
| Hiring | Responsible for recruitment drives and attracting the best new students from Universities. Responsible for 2nd and 3rd level interviews for prospective candidates and final decision for acceptance. |
| Performance | Team led the successful initiative with DELL to stress test our new multi server based architecture in Limerick at the Dell labs where we had access to their top end business application servers |
| . Awards | Received significant share options and top highest level pay reviews during my period with POINT. |
| Summary | Working for POINT was a wonderful experience because of the variety of the work and the quality of the people I worked with. It was always a pressure company to work for but that pressure and the results it prompted was well rewarded and in itself developed many of us faster than other career routes might have. POINT has since been purchased by S1 Corporation. |
| POINT References continued | |
| Name | David Lehrer |
| Role | Founder |
| david@lehrer.com | |
| Reference (English) | Richard worked for me for many years on projects ranging from extremely sensitive to extraordinarily challenging. He could always be relied on to take ownership and make sure that the projects were completed and were of a very high standard. More importantly, he would often be a reality check. While others would promise and then find reasons not to deliver, Richard would identify issues very early and suggest alternatives or simply make sure expectations were set properly. He would always keep an eye on the entire team and not only coach them but also identify problems early before they became critical. Finally, Richard was a trusted confidante and was an invaluable sounding board to try out ideas - not only technical but also relating to management policy. He would certainly be an major asset to any company. |
| Reference (German) | Richard Riley war für mich viele Jahre tätig und in unterschiedlichste Projekte eingebunden. Diese bedurften teils einer sehr extremen Feingefühls, stellten aber auch besonders hohe Anforderungen. Ich konnte mich immer darauf verlassen, dass Richard sich der Projekte annahm und eine Durchführung auf höchstem Standard sicherstellte. Wichtig dabei ist, dass er unsere Sinne für verschiedene Problematiken geschärft hat. Während andere entgegen ihrer Versprechungen Termine nicht eingehalten haben, konnte Richard die problematischen Punkte früh erkennen und alternative Lösungsmodelle vorschlagen. Oder er sorgte dafür, dass die Erwartungen erfüllt wurden. Er behielt dabei auch das Team immer unter Kontrolle, leitete es an und sorgte dafür, dass Probleme ausgeräumt wurden, bevor sie einen kritischen Punkt erreichen konnten. Schließlich war Richard auch ein zuverlässiger Vertrauter und ein unschätzbarer Partner beim Versuch neue Ideen zu entwickeln – nicht nur technische, sondern auch jene, die die Firmenpolitik betrafen. Somit ist er gewiss ein großer Gewinn für jede Firma. |
| Name | Charles P Dowd |
| Role | Vice President Research And Development |
| charles.dowd@travelonomy.com | |
| Mobile | +353 86 8061752 |
| Reference (English) | Richard and I worked together in a very tough and demanding environment. He needed to build high quality software with the limited resources of a start-up and succeed beyond expectations. Over 5 years together Richard was promoted a number of times to make best use of his great motivation-based leadership style. Richard can always be trusted to work hardest and bring out the best in his team and everyone around him. Personally, he was always well liked and respected with his peers, team members and executives. |
| Reference (German) | Richard Riley und ich haben zusammen in einem schwierigen Bereich gearbeitet, der hohe Anforderungen stellt. Seine Aufgabe war es qualitativ hochwertigste Software mit den begrenzten Mitteln eines Start-Up zu entwickeln und er übertraf dabei alle Erwartungen. Während der mehr als fünfjährigen gemeinsamen Zusammenarbeit wurde Richard oft befördert, somit konnte aus seiner auf Motivation basierenden Führungsposition der besten Nutzen gezogen werden. Man kann darauf vertrauen, dass Richard hart arbeitet und das Beste aus seinem Team und der Umgebung herausholt. Als Person war er bei Vorgesetzten, den Kollegen und seinem Team gleichermaßen sehr beliebt. |
| Name | Julien Arsac |
| Role | Lead Programmer (POINT, IONA technologies) |
| julienarsac@gmail.com | |
| Name | Peter Maxwell |
| Role | Independent Software Consultant |
| petemaxw@gmail.com | |
| Mobile | +353 86 8312531 |
| Name | Margaret Moore |
| Role | Team leader |
| mgtmoore@hotmail.com | |
| Mobile | +353 87 2933215 |
| PSI Summary continued | |
| Location | Hamburg, Germany. |
| Dates | Oct 1991- May 1994 |
| Development of POST Solutions | |
| Introduction | Deciding to look for work experiences abroad following a short vacation hitch hiking in Europe I came to Hamburg, Germany. Attracted to POST Software International because of their relatively small sized development teams, investment in new development facilities in Hamburg and their overall enthusiasm for growth and new technologies I joined them in late 1991 as an Analyst Programmer. My professional C experience was effectively zero, however in the break between Logica and my application to PSI, I had developed a suite of graphics libraries for the IBM and its VGA standard in a mixture of 386 machine code and C++ on the Borland C++ 2.0 IDE. Moving to the Microsoft compiler environment employed by PSI was not seen as a significant hurdle. |
| Job Description | Analyst Programmer responsible for wide variety of SW engineering tasks. |
| C Development | Included design and implementation of POS and backoffice SW in the C programming language both ïn house" and on site for partners IBM Frankfurt. The back office applications consisted of the financial calculations at the end of the day in addition period reporting. The reporting and total calculations all protected by fault tolerant locks to ensure no discrepancies. |
| OS/2 & DOS | Primarily worked with IBM OS/2 server systems. The POST ran DOS. |
| On Site Customer Interaction | Worked on site for IBM during our testing phases for "Big Store" - stores using more that 100 POS Terminals simultaneously - the test environment set up at IBM Frankfurt. The Big Store project was primarily aimed at retail super stores such as Hertie and Alster Haus. |
| Awards | Received numerous bonuses and awards for dedication and quality of work in addition to overtime and weekend presence during potential deadline overrun. |
| Summary | The period in Germany working for PSI was extremely rewarding in terms of both professional and social life. The team was a hard working and talented small team who worked well together to meet difficult deadlines. Using C for the first time in a professional environment brought its own rewards and skill set as well as giving me the opportunity to use C debuggers for the first time to locate issues in a very large code base in an efficient and timely manner. |
| PSI References continued | |
| Name | Ole Grossklaus |
| Role | Independent Software Consultant |
| Ole.Grossklaus@hanse.net | |
| Mobile | +49-160-7155485 |
| Home | +49-40-30981422 |
| Reference (German) | In der Zeit vom Juni 1991-Juni 1994 habe ich mit Richard Riley zusammen gearbeitet. Der Aufgabenebreich bestand darin, Point of Sale Software für den Einzelhandel mit internationalem Einsatzgebiet zu realisieren. Die Point of Sale Lösungen werden bis heute bei namhaften Einzelhändlern mit verschiedenen Warenschwerpunkten (food, white goods, brown goods, fashion) eingesetzt und kommen in Einplatzfilialen bis hin zu großen Kaufhäusern zum Einsatz. Der Schwerpunkt der Zusammenarbeit bestand in der softwaretechnischen Realisierung von Point-of-Sale Funktionalitäten auf Kundenwunsch und nach Spezifikationen. Die Realisierung wurde auf OS2 und Windows Systemen unter Einsatz des RAFT Frameworks durchgeführt. In dieser Zeit hat Herr Riley durch seinen sehr hohen Einsatz und durch seine ausgezeichneten Ideen und technischen Architekturvorschläge einen wesentlichen Beitrag zum Erfolg von POS-Kundenprojekten geleistet. Herr Riley zeichnet sich aus durch eine sehr schnelle Auffassungsgabe, hohes technisches Verständnis und die Fähigkeit, sich auch ihm bis dahin unbekannte Bereiche der Softwareentwicklung in Eigenregie anzueignen und effizient im Projekt einzusetzen. Die Lösungen von deligierten Aufgaben an Herrn Riley waren von sehr hoher Qualität und konnten unmittelbar an den Kunden weitergegeben werden. Der Einsatz von Herrn Riley in Softwareprojekten ist durch ein hohes Maß an Effizienz und Eigenregie i.V.m. eigenverantwortlichem Arbeiten uneingeschränkt zu empfehlen. |
| Logica Summary continued | |
| Location | London and RSRE Malvern, Worcs. |
| Dates | Oct 1989- June 1991 |
| Introduction | Successfully applied to Logica prior to receiving my Degree. Agreed to be sub contracted to RSRE Malvern as an Analyst programmer to work on an ADA simulation for the MOD (Ministry Of Defence) to analyse networking requirements for an Air Defence System The model I was assigned to work on was a large ADA model modelling the network requirements for the backbone of the Air Defense System : it typically took between 24 and 36 hours to process a scenario generated by other systems. The resulting reports were then gathered and presented to MOD personnel who could request system tweaks in order to maximise throughput and data integrity. |
| Tasks | General bug fixing, maintenance and implementation of new requests on a VAX VMS System. All work was classified and the results were for cleared personnel only. |
| Personal Achievements | During the familiarisation phase I noticed a lot of duplication and therefore increased maintenance requirements: reduced maintenance costs by replacing task specific code modules with ADA generics. Replaced the entire central data processing core with generic FIFO message queues with expedited message handling in order to bring the model run time down from more than twenty four hours to about two and a half hours. Made responsible for porting the complex ADA model to the Convex Super Computer including rewriting all the terminal IO and dealing with endian issues with the simulator model data. |
| Customer Liason | Technical presentations to Malvern Science Officers and US Military sponsors. |
| Summary | My first job out of University was a challenging and fulfilling role. A lot of responsibility very quickly in an enjoyable work environment. My decision to leave Logica after almost 2 years was based on my wish to travel - something that was not available within CSG4 at that point. |
| Logica References continued | |
| Name | Jack Ramsay |
| Managing Partner, Accenture Technology Business Lead for Germany, Switzerland and Austria Responsible for Systems Development, IT Outsourcing and Technology Consulting. Email | jack.ramsay@accenture.com |
| Mobile | +49 175 5767265 |
| Reference (English) | Richard and I worked together in an extremely complex radar and network simulation environment. This involved developing complex algorithms to model the entire UK ground, air and sea defence environment to understand limitations on systems and people. These models were developed in C and ADA on parallel computers and VAX servers, and state of the art display systems. I was always very happy with his commitment and work ethic, and the high quality of his work. |
| Reference (German) | Richard und ich haben auf dem extrem komplexen Gebiet der Radar- und Netzwerksimulation zusammen gearbeitet. Dies beinhaltete die Entwicklung schwieriger Algorithmen, um die gesamte Fläche Großbritanniens abzubilden, inklusive des Luft- und See-Vertreidigungsumfelds. Es diente dazu, die Beschränkungen der Möglichkeiten von Systemen und Menschen zu verstehen. Solche Modelle wurden entwickelt in C und ADA auf parallelen Computern und VAX Servern, sowie modernsten Display-Systemen. Ich war immer sehr glücklich über Richard Rileys Einsatz, seine Arbeitsmoral und die hohe Qualität seiner Arbeit. |